HIWIN CG 系列 抗扭矩型滾珠線性滑軌
特徵
O型結構設計
-高抗扭矩
全新油路設計
-滑塊可充分潤滑
滑軌搭配防塵覆蓋帶
-不鏽鋼材質
-快速安裝
-避免刮油片密封部被螺栓孔破壞
-預防外部粉塵從螺栓孔進入滑塊內
應用
木工機械、工具機、研磨機、搬運設備、自動化設備、高抗扭矩
產品規格說明
CG系列分為非互換性及互換性型兩種線性滑軌,兩者規格尺寸相同,主要差異點在於互換性型之滑塊、滑軌可單出互換使用,較便利,但其組合精度無法達到非互換性型之超高精度,不過由於HIWIN在製造上有良好的尺寸控制及嚴格的品質要求,互換性型之組合精度目前已達到一定的水準,對不需配對安裝線性滑軌的客戶而言,是一項很好的選擇。線性滑軌的產品規格型號主要標明線性滑軌尺寸、型式、精度等級、預壓等規格要求,以利訂貨時雙方對產品的確認。
(1) 非互換性線性滑軌產品型號
(2) 互換性線性滑軌產品型號
互換型滑塊產品型號
互換型滑軌產品型號
產品規格尺寸:
CGH-CA / CGH-HA
型號 | 組件尺寸(mm) | 滑塊尺寸(mm) | 滑軌尺寸(mm) | 滑軌的固定螺栓尺寸 | 基本動額定負荷 | 基本靜額定負荷 | 容許靜力矩 | 重量 |
---|
H | H1 | N | W | B | B1 | C | L1 | L | G | K2 | T | H2 | H3 | Mxl | WR | HR | D | h | d | P | E | (mm) | C(kN) | C0(kN) | MR(kN-m) | MP(kN-m) | MY(kN-m) | 滑塊(kg) | 滑軌(kg/m) |
---|
CGH15CA | 28 | 4.1 | 9.5 | 34 | 26 | 4 | 26 | 39.6 | 58.2 | 6 | 4.25 | 5 | 7.8 | 7.8 | M4x6 | 15 | 16.2 | 7.5 | 5.9 | 4.5 | 60 | 20 | M4x17 | 14.7 | 19.52 | 0.19 | 0.14 | 0.14 | 0.15 | 1.58 |
CGH20CA | 30 | 4.65 | 12 | 44 | 32 | 6 | 36 | 52.5 | 74.9 | 6 | 5.5 | 8 | 3.7 | 3.5 | M5x6 | 20 | 20.55 | 9.5 | 8.5 | 6 | 60 | 20 | M5x19 | 23.7 | 30.51 | 0.37 | 0.28 | 0.28 | 0.25 | 2.48 |
CGH20HA | 30 | 4.65 | 12 | 44 | 32 | 6 | 50 | 68.5 | 90.9 | 6 | 5.5 | 8 | 3.7 | 3.5 | M5x6 | 20 | 20.55 | 9.5 | 8.5 | 6 | 60 | 20 | M5x19 | 28.6 | 39.9 | 0.48 | 0.48 | 0.48 | 0.33 | 2.48 |
CGH25CA | 40 | 6.1 | 12.5 | 48 | 35 | 6.5 | 35 | 61 | 84 | 13 | 5 | 8 | 10 | 9.5 | M6x8 | 23 | 24.25 | 11 | 9 | 7 | 60 | 20 | M6x22 | 34.96 | 43.94 | 0.6 | 0.49 | 0.49 | 0.46 | 3.38 |
CGH25HA | 40 | 6.1 | 12.5 | 48 | 35 | 6.5 | 50 | 78.4 | 101.4 | 13 | 5 | 8 | 10 | 9.5 | M6x8 | 23 | 24.25 | 11 | 9 | 7 | 60 | 20 | M6x22 | 40.5 | 54.08 | 0.74 | 0.73 | 0.73 | 0.59 | 3.38 |
CGH30CA | 45 | 7 | 16 | 60 | 40 | 10 | 40 | 69 | 97.4 | 13 | 8.7 | 9.5 | 9.7 | 10 | M8x10 | 28 | 28.35 | 14 | 12 | 9 | 80 | 20 | M8x25 | 46 | 55.19 | 0.95 | 0.7 | 0.7 | 0.71 | 5.1 |
CGH30HA | 45 | 7 | 16 | 60 | 40 | 10 | 60 | 91.5 | 119.9 | 13 | 8.7 | 9.5 | 9.7 | 10 | M8x10 | 28 | 28.35 | 14 | 12 | 9 | 80 | 20 | M8x25 | 58.59 | 78.18 | 1.35 | 1.23 | 1.23 | 0.94 | 5.1 |
CGH35CA | 55 | 7.6 | 18 | 70 | 50 | 10 | 50 | 79 | 111.4 | 13 | 7 | 10.2 | 16 | 14 | M8x13 | 34 | 31.85 | 14 | 12 | 9 | 80 | 20 | M8x28 | 61.17 | 79.3 | 1.73 | 1.09 | 1.09 | 1.24 | 7.14 |
CGH35HA | 55 | 7.6 | 18 | 70 | 50 | 10 | 72 | 103.4 | 135.8 | 13 | 7 | 10.2 | 16 | 14 | M8x13 | 34 | 31.85 | 14 | 12 | 9 | 80 | 20 | M8x28 | 77.9 | 112.34 | 2.46 | 2.02 | 2.02 | 1.62 | 7.14 |
CGH45CA | 70 | 9.7 | 20.5 | 86 | 60 | 13 | 60 | 97.2 | 137.6 | 13 | 8.7 | 16 | 18.5 | 18.2 | M10x17 | 45 | 39.85 | 20 | 17 | 14 | 105 | 22.5 | M12x37 | 98.43 | 112.66 | 3.56 | 2.35 | 2.35 | 2.38 | 11.51 |
CGH45HA | 70 | 9.7 | 20.5 | 86 | 60 | 13 | 80 | 133.6 | 174 | 13 | 8.7 | 16 | 18.5 | 18.2 | M10x17 | 45 | 39.85 | 20 | 17 | 14 | 105 | 22.5 | M12x37 | 125.58 | 159.6 | 5.05 | 4.45 | 4.45 | 3.01 | 11.51 |
CGW-CA / CGW-HA
型號 | 組件尺寸(mm) | 滑塊尺寸(mm) | 滑軌尺寸(mm) | 滑軌的固定螺栓尺寸 | 基本動額定負荷 | 基本靜額定負荷 | 容許靜力矩 | 重量 |
---|
H | H1 | N | W | B | B1 | C | L1 | L | G | K2 | T | T1 | H2 | H3 | M | WR | HR | D | h | d | P | E | (mm) | C(kN) | C0(kN) | MR(kN-m) | MP(kN-m) | MY(kN-m) | 滑塊(kg) | 滑軌(kg/m) |
---|
CGW15CA | 24 | 4.1 | 16 | 47 | 38 | 4.5 | 30 | 39.6 | 58.2 | 6 | 4.25 | 5 | 6.5 | 3.8 | 3.8 | M5 | 15 | 16.2 | 7.5 | 5.9 | 4.5 | 60 | 20 | M4x17 | 14.7 | 19.52 | 0.19 | 0.14 | 0.14 | 0.14 | 1.58 |
CGW20CA | 30 | 4.65 | 21.5 | 63 | 53 | 5 | 40 | 52.5 | 74.9 | 6 | 5.5 | 6.5 | 7.7 | 3.7 | 3.5 | M6 | 20 | 20.55 | 9.5 | 8.5 | 6 | 60 | 20 | M5x19 | 23.7 | 30.51 | 0.37 | 0.28 | 0.28 | 0.36 | 2.48 |
CGW20HA | 30 | 4.65 | 21.5 | 63 | 53 | 5 | 40 | 68.5 | 90.9 | 6 | 5.5 | 6.5 | 7.7 | 3.7 | 3.5 | M6 | 20 | 20.55 | 9.5 | 8.5 | 6 | 60 | 20 | M5x19 | 28.6 | 39.9 | 0.48 | 0.48 | 0.48 | 0.47 | 2.48 |
CGW25CA | 36 | 6.1 | 23.5 | 70 | 57 | 6.5 | 45 | 61 | 84 | 13 | 5 | 7 | 9.3 | 6 | 5.5 | M8 | 23 | 24.25 | 11 | 9 | 7 | 60 | 20 | M6x22 | 34.96 | 43.94 | 0.6 | 0.49 | 0.49 | 0.53 | 3.38 |
CGW25HA | 36 | 6.1 | 23.5 | 70 | 57 | 6.5 | 45 | 78.4 | 101.4 | 13 | 5 | 7 | 9.3 | 6 | 5.5 | M8 | 23 | 24.25 | 11 | 9 | 7 | 60 | 20 | M6x22 | 40.5 | 54.08 | 0.74 | 0.73 | 0.73 | 0.68 | 3.38 |
CGW30CA | 42 | 7 | 31 | 90 | 72 | 9 | 52 | 69 | 97.4 | 13 | 8.7 | 10.5 | 12 | 6.7 | 7 | M10 | 28 | 28.35 | 14 | 12 | 9 | 80 | 20 | M8x25 | 46 | 55.19 | 0.95 | 0.7 | 0.7 | 0.9 | 5.1 |
CGW30HA | 42 | 7 | 31 | 90 | 72 | 9 | 52 | 91.5 | 119.9 | 13 | 8.7 | 10.5 | 12 | 6.7 | 7 | M10 | 28 | 28.35 | 14 | 12 | 9 | 80 | 20 | M8x25 | 58.59 | 78.18 | 1.35 | 1.23 | 1.23 | 1.19 | 5.1 |
CGW35CA | 48 | 7.6 | 33 | 100 | 82 | 9 | 62 | 79 | 111.4 | 13 | 7 | 10.1 | 13.1 | 9 | 7 | M10 | 34 | 31.85 | 14 | 12 | 9 | 80 | 20 | M8x28 | 61.17 | 79.3 | 1.73 | 1.09 | 1.09 | 1.37 | 7.14 |
CGW35HA | 48 | 7.6 | 33 | 100 | 82 | 9 | 62 | 103.4 | 135.8 | 13 | 7 | 10.1 | 13.1 | 9 | 7 | M10 | 34 | 31.85 | 14 | 12 | 9 | 80 | 20 | M8x28 | 77.9 | 112.34 | 2.46 | 2.02 | 2.02 | 1.79 | 7.14 |
CGW45CA | 60 | 9.7 | 37.5 | 120 | 100 | 10 | 80 | 97.2 | 137.6 | 13 | 8.7 | 13.5 | 15 | 8.5 | 8.1 | M12 | 45 | 39.85 | 20 | 17 | 14 | 105 | 22.5 | M12x37 | 98.43 | 112.66 | 3.56 | 2.35 | 2.35 | 2.45 | 11.51 |
CGW45HA | 60 | 9.7 | 37.5 | 120 | 100 | 10 | 80 | 133.6 | 174 | 13 | 8.7 | 13.5 | 15 | 8.5 | 8.1 | M12 | 45 | 39.85 | 20 | 17 | 14 | 105 | 22.5 | M12x37 | 125.58 | 159.6 | 5.05 | 4.45 | 4.45 | 3 | 11.51 |
CGW-CC / CGW-HC
型號 | 組件尺寸(mm) | 滑塊尺寸(mm) | 滑軌尺寸(mm) | 滑軌的固定螺栓尺寸 | 基本動額定負荷 | 基本靜額定負荷 | 容許靜力矩 | 重量 |
---|
H | H1 | N | W | B | B1 | C | C1 | L1 | L | G | K2 | T | T1 | H2 | H3 | M | WR | HR | D | h | d | P | E | (mm) | C(kN) | C0(kN) | MR(kN-m) | MP(kN-m) | MY(kN-m) | 滑塊(kg) | 滑軌(kg/m) |
---|
CGW15CC | 24 | 4.1 | 16 | 47 | 38 | 4.5 | 30 | 26 | 39.6 | 58.2 | 6 | 4.25 | 5 | 6.5 | 3.8 | 3.8 | M5 | 15 | 16.2 | 7.5 | 5.9 | 4.5 | 60 | 20 | M4x17 | 14.7 | 19.52 | 0.19 | 0.14 | 0.14 | 0.14 | 1.58 |
CGW20CC | 30 | 4.65 | 21.5 | 63 | 53 | 5 | 40 | 35 | 52.5 | 74.9 | 6 | 5.5 | 6.5 | 7.7 | 3.7 | 3.5 | M6 | 20 | 20.55 | 9.5 | 8.5 | 6 | 60 | 20 | M5x19 | 23.7 | 30.51 | 0.37 | 0.28 | 0.28 | 0.36 | 2.48 |
CGW20HC | 30 | 4.65 | 21.5 | 63 | 53 | 5 | 40 | 35 | 68.5 | 90.9 | 6 | 5.5 | 6.5 | 7.7 | 3.7 | 3.5 | M6 | 20 | 20.55 | 9.5 | 8.5 | 6 | 60 | 20 | M5x19 | 28.6 | 39.9 | 0.48 | 0.48 | 0.48 | 0.47 | 2.48 |
CGW25CC | 36 | 6.1 | 23.5 | 70 | 57 | 6.5 | 45 | 40 | 61 | 84 | 13 | 5 | 7 | 9.3 | 6 | 5.5 | M8 | 23 | 24.25 | 11 | 9 | 7 | 60 | 20 | M6x22 | 34.96 | 43.94 | 0.6 | 0.49 | 0.49 | 0.53 | 3.38 |
CGW25HC | 36 | 6.1 | 23.5 | 70 | 57 | 6.5 | 45 | 40 | 78.4 | 101.4 | 13 | 5 | 7 | 9.3 | 6 | 5.5 | M8 | 23 | 24.25 | 11 | 9 | 7 | 60 | 20 | M6x22 | 40.5 | 54.08 | 0.74 | 0.73 | 0.73 | 0.68 | 3.38 |
CGW30CC | 42 | 7 | 31 | 90 | 72 | 9 | 52 | 44 | 69 | 97.4 | 13 | 8.7 | 10.5 | 12 | 6.7 | 7 | M10 | 28 | 28.35 | 14 | 12 | 9 | 80 | 20 | M8x25 | 46 | 55.19 | 0.95 | 0.7 | 0.7 | 0.9 | 5.1 |
CGW30HC | 42 | 7 | 31 | 90 | 72 | 9 | 52 | 44 | 91.5 | 119.9 | 13 | 8.7 | 10.5 | 12 | 6.7 | 7 | M10 | 28 | 28.35 | 14 | 12 | 9 | 80 | 20 | M8x25 | 58.59 | 78.18 | 1.35 | 1.23 | 1.23 | 1.19 | 5.1 |
CGW35CC | 48 | 7.6 | 33 | 100 | 82 | 9 | 62 | 52 | 79 | 111.4 | 13 | 7 | 10.1 | 13.1 | 9 | 7 | M10 | 34 | 31.85 | 14 | 12 | 9 | 80 | 20 | M8x28 | 61.17 | 79.3 | 1.73 | 1.09 | 1.09 | 1.37 | 7.14 |
CGW35HC | 48 | 7.6 | 33 | 100 | 82 | 9 | 62 | 52 | 103.4 | 135.8 | 13 | 7 | 10.1 | 13.1 | 9 | 7 | M10 | 34 | 31.85 | 14 | 12 | 9 | 80 | 20 | M8x28 | 77.9 | 112.34 | 2.46 | 2.02 | 2.02 | 1.79 | 7.14 |
CGW45CC | 60 | 9.7 | 37.5 | 120 | 100 | 10 | 80 | 60 | 97.2 | 137.6 | 13 | 8.7 | 13.5 | 15 | 8.5 | 8.1 | M12 | 45 | 39.85 | 20 | 17 | 14 | 105 | 22.5 | M12x37 | 98.43 | 112.66 | 3.56 | 2.35 | 2.35 | 2.45 | 11.51 |
CGW45HC | 60 | 9.7 | 37.5 | 120 | 100 | 10 | 80 | 60 | 133.6 | 174 | 13 | 8.7 | 13.5 | 15 | 8.5 | 8.1 | M12 | 45 | 39.85 | 20 | 17 | 14 | 105 | 22.5 | M12x37 | 125.58 | 159.6 | 5.05 | 4.45 | 4.45 | 3 | 11.51 |